| Online Application/ Months | SKUAD AADK Application | e-Drugsnews Application | Anti-Drug Exhibition Application |
|---|---|---|---|
| January | 359 | 109 | – |
| February | 439 | 128 | 1 |
| March | 489 | 126 | 11 |
| April | 408 | 81 | 4 |
| May | 270 | 81 | 1 |
| June | 343 | 71 | 2 |
| July | 360 | 89 | – |
| August | 649 | 107 | – |
| September | 564 | 124 | – |
| October | 311 | 130 | – |
| November | 828 | 114 | – |
| December | 632 | 92 | 4 |
