| Online Application/ Months | SKUAD AADK Application | e-DrugsNews Application | Anti-Drug Exhibition Application |
|---|---|---|---|
| January | 528 | 99 | 15 |
| February | 423 | 89 | 106 |
| March | 441 | 57 | 114 |
| April | 287 | – | 36 |
| May | 461 | 60 | 2 |
| June | 445 | 129 | 3 |
| July | 403 | 91 | – |
| August | 489 | 78 | 5 |
| September | 454 | 139 | 12 |
| October | 122 | 93 | 6 |
| November | 395 | 98 | – |
| December | 438 | 92 | 2 |
