| Online Application/ Months | SKUAD AADK Application | e-Drugsnews Application | Anti-Drug Exhibition Application |
|---|---|---|---|
| January | 590 | 211 | 43 |
| February | 453 | 157 | 264 |
| March | 530 | 191 | 241 |
| April | 703 | 169 | 302 |
| May | 699 | 69 | 92 |
| June | 461 | 73 | 21 |
| July | 772 | 111 | 138 |
| August | 912 | 204 | 39 |
| September | 1033 | 204 | 49 |
| October | 1183 | 229 | 141 |
| November | 660 | 146 | 98 |
| December | 625 | 122 | 44 |
