| Online Application/ Months | SKUAD AADK Application | e-Drugsnews Application | Anti-Drug Exhibition Application |
|---|---|---|---|
| January | 657 | 88 | 41 |
| February | 976 | 129 | 265 |
| March | 756 | 132 | 325 |
| April | 617 | 139 | 282 |
| May | 690 | 109 | 190 |
| June | 136 | 59 | 22 |
| July | 626 | 133 | 128 |
| August | 614 | 170 | 155 |
| September | 703 | 98 | 124 |
| October | 367 | 170 | 190 |
| November | 905 | 198 | 214 |
| December | 617 | 157 | 43 |
