| Online Application/ Months | SKUAD AADK Application | e-Drugsnews Application | Anti-Drug Exhibition Application |
|---|---|---|---|
| January | 225 | 143 | 70 |
| February | 372 | 166 | 157 |
| March | 733 | 214 | 222 |
| April | 529 | 197 | 147 |
| May | 550 | 107 | 63 |
| June | 717 | 104 | 41 |
| July | 474 | 49 | 57 |
| August | 716 | 156 | 80 |
| September | 542 | 132 | 88 |
| October | 473 | 160 | 97 |
| November | 600 | 124 | 223 |
| December | 438 | 114 | 57 |
