| Online Application/ Months | SKUAD AADK Application | e-Drugsnews Application | Anti-Drug Exhibition Application |
|---|---|---|---|
| January | 356 | 194 | 26 |
| February | 594 | 153 | 20 |
| Mac | 1211 | 163 | 9 |
| April | 526 | 150 | 7 |
| May | 412 | 186 | 22 |
| June | 499 | 149 | 54 |
| July | 701 | 202 | 42 |
| Ogos | 610 | 149 | 30 |
| September | 1002 | 158 | 40 |
| October | 986 | 190 | 29 |
| November | 2291 | 136 | 35 |
| December | 1660 | 143 | 35 |
