| Online Application/ Months | SKUAD AADK Application | e-Drugsnews Application | Anti-Drug Exhibition Application |
|---|---|---|---|
| January | 2201 | 0 | – |
| February | 3848 | 0 | – |
| March | 4426 | 0 | – |
| April | 2810 | 0 | – |
| May | 4303 | 0 | – |
| June | 5269 | 0 | – |
| July | |||
| August | |||
| September | |||
| October | |||
| November | |||
| December |
| Online Application/ Months | SKUAD AADK Application | e-Drugsnews Application | Anti-Drug Exhibition Application |
|---|---|---|---|
| January | 2201 | 0 | – |
| February | 3848 | 0 | – |
| March | 4426 | 0 | – |
| April | 2810 | 0 | – |
| May | 4303 | 0 | – |
| June | 5269 | 0 | – |
| July | |||
| August | |||
| September | |||
| October | |||
| November | |||
| December |